Nw 60th Way # 196 Sunrise,
 

Nw 60th Way # 196 Sunrise, 33313 Listing Details

View All Listings in Sunrise
Florida Homes for Sale > Sunrise > Nw 60th Way # 196 Sunrise, 33313
property photo
..
Nw 60th Way # 196 Sunrise, 33313
$79,228   4 Beds 2 Baths 1,419 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33313$90,286-13%
Compare to Average Price/Sqft in 33313$96-71%


Average Listing Price in Sunrise, FL 33313

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Sunrise - 33313 Single Family Home 2 $94,040 $87
Sunrise - 33313 Single Family Home 2 $117,133 $96
Sunrise - 33313 Single Family Home 3 $138,556 $96
Sunrise - 33313 Single Family Home 3 $129,575 $97
Sunrise - 33313 Single Family Home 3 $115,660 $89
Sunrise - 33313 Single Family Home 4 $223,560 $118
Sunrise - 33313 Single Family Home 4 $121,667 $70
Sunrise - 33313 Single Family Home 4 $161,418 $90
Sunrise - 33313 Townhome or Condo 1 $41,586 $48
Sunrise - 33313 Townhome or Condo 1 $33,950 $46
Sunrise - 33313 Townhome or Condo 1 $51,767 $59
Sunrise - 33313 Townhome or Condo 2 $116,007 $83
Sunrise - 33313 Townhome or Condo 2 $55,425 $54
Sunrise - 33313 Townhome or Condo 2 $47,443 $46
Sunrise - 33313 Townhome or Condo 2 $53,828 $51
Sunrise - 33313 Townhome or Condo 3 $69,483 $736
Sunrise - 33313 Townhome or Condo 3 $118,840 $69















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28287045.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report