Sunset Strip Sunrise, 33322 Listing Details |
|
|
|
||||||||||||||
| Compare to Average Listing Price in 33322 | $153,429 | 36% |
| Compare to Average Price/Sqft in 33322 | $93 | 28% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Sunrise - 33322 | Single Family Home | 2 | $125,663 | $104 |
| Sunrise - 33322 | Single Family Home | 2 | $122,262 | $87 |
| Sunrise - 33322 | Single Family Home | 3 | $262,425 | $133 |
| Sunrise - 33322 | Single Family Home | 3 | $165,969 | $107 |
| Sunrise - 33322 | Single Family Home | 4 | $231,770 | $123 |
| Sunrise - 33322 | Single Family Home | 4 | $372,935 | $153 |
| Sunrise - 33322 | Townhome or Condo | 1 | $25,716 | $35 |
| Sunrise - 33322 | Townhome or Condo | 2 | $105,250 | $87 |
| Sunrise - 33322 | Townhome or Condo | 2 | $58,678 | $51 |
| Sunrise - 33322 | Townhome or Condo | 3 | $111,638 | $84 |
| Sunrise - 33322 | Townhome or Condo | 3 | $178,700 | $125 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Florida Real Estate | |
|
, Florida | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |